Service | Pricing |
---|---|
US File History Searchable PDF (CD-ROM or Download) |
$1.25 per page ($45.00 minimum) |
|
$1.25 per page |
US File History Printed (Paper) | $1.00 per page ($45.00 minimum) |
|
$3.00 per patent |
Related Services | |
Duplicate Paper Copy with the purchase of a CD-ROM, Download, or Paper version | $25.00 each |
Duplicate CD-ROM Copy with the purchase of a CD-ROM or Download version | $25.00 each |
Non-US File History
Call +1 800 445 9760 or +1 703 215 3620 Monday through Friday, 8 am to 6 pm ET or email us for file availability, delivery times and pricing details based on country/region of origin. |
Estimated Delivery Times
Inventory
Preliminary Version: Complimentary copy available for immediate download with file history purchase.
Final Version: Available within 1-2 business days on average.
Non-Inventory
Available within 1-2 business days on average. However, certain conditions exist which may cause additional delays in the processing of files.
Service | Pricing |
---|---|
Trademark File History Searchable PDF (CD-ROM or Download) | $1.25 per page ($45.00 minimum) |
Trademark File History Printed (Paper) | $1.00 per page ($45.00 minimum) |
Trademark Registration Copy | $6.00 per registration |
Trademark Search Exact / Similar | $35.00 |
Trademark Search Logo / Design | $35.00 per hour ($70.00 minimum) |
Estimated Delivery Times
Available within 1-2 business days on average. However, certain conditions exist which may cause additional delays in the processing of trademark documents.
Service | Pricing |
---|---|
Certified US Patent File History - Non USPTO Image File Wrapper | $375.00 |
Certified US Patent File History - USPTO Image File Wrapper | $120.00 |
Certified US Patent Assignment including Chain of Title Search* | $95.00 |
Certified US Patent Assignment without Chain of Title Search* | $95.00 |
Certified US Patent Application as Filed* | $95.00 |
Certified US Patent Publication* | $85.00 |
Certified US Trademark Application as Filed* | $75.00 |
Certified US Trademark File History* | $110.00 |
Certified US Trademark Registration* | $90.00 |
Certified PCT Application* | $95.00 |
*Expedited delivery service is available upon request; additional fees will apply.
Estimated Delivery Times
Delivery times vary based on the document type and average delivery times provided by the Certification Branch located within the United States Patent and Trademark Office. However, certain conditions may exist which cause additional delays in the processing of documents.
Service | Pricing |
---|---|
US and Non-US Patent Publications (available in our collection) | $2.00 per patent |
Non-US Patent Publications (not available in our collection) | $1.00 per page ($15.00 minimum) |
Non-Patent Literature | $1.00 per page ($15.00 minimum) |
Special Order Non-US Patent Publications | $35.00 minimum |
Estimated Delivery Times
Publications within our online collections are available for immediate download. Most other publications are provided within hours of being requested. However, certain conditions exist which may cause additional delays in the processing of patent documents. Availability, pricing and delivery times for special order publications will vary by country/region.
Service | Pricing |
---|---|
US/WO/EP Patent Publications | $3.00 per patent |
Non-US Patent Publications (available in our collection) | $9.95 per patent |
Non-US Patent Publications (not available in our collection) | $1.00 per page ($15.00 minimum) |
Non-Patent Literature | $1.00 per page ($15.00 minimum) |
Special Order Non-US Patent Publications | $35.00 minimum |
Duplicate Patent Publication Copies | $1.50 per patent (all countries/regions) |
Estimated Delivery Times
Publication requests received before 3 pm ET will be processed and shipped the same business day.
Publication requests received after 3 pm ET will be shipped the next business day. However, certain conditions exist which may cause additional delays in the processing of patent documents. Availability, pricing and delivery times for special order publications will vary by country/region.
Service | Pricing |
---|---|
US /WO/EP Patent Publications | $5.95 per patent |
Non-US Patent Publications (available in our collection) | $9.95 per patent |
Non-US Patent Publications (not available in our collection) | $1.00 per page ($15.00 minimum) |
Non-Patent Literature | $1.00 per page ($15.00 minimum) |
Special Order Non-US Patent Publications | $35.00 minimum |
Estimated Delivery Times
Email orders are provided within hours of being requested. However, certain conditions exist which may cause additional delays in the processing of patent documents. Availability, pricing and delivery times for special order publications will vary by country/region.
Service | Pricing |
---|---|
US /WO/EP Patent Publications | $5.95 per patent |
Non-US Patent Publications (available in our collection) | $9.95 per patent |
Non-US Patent Publications (not available in our collection) | $1.00 per page ($15.00 minimum) |
Non-Patent Literature | $1.00 per page ($15.00 minimum) |
Special Order Non-US Patent Publications | $35.00 minimum |
Estimated Delivery Times
CD-Rom orders are shipped within 1-2 business days on average. However, certain conditions exist which may cause additional delays in the processing of patent documents. Availability, pricing and delivery times for special order publications vary by country/region.
Service | Pricing |
---|---|
US Patent Assignee / Assignor Search | $35.00 |
US Patent Assignment Title | $35.00 |
US Patent Assignment Reel and Frame copies | $1.00 per page ($15.00 minimum per record) |
Patent Family (with Legal Status) | $35.00 |
Patent Keyword | $35.00 |
Patent Litigation | $35.00 |
US Patent Maintenance Fee | $35.00 |
Trademark Search | $35.00 |
Fast turnaround and competitive rates, no matter the language or technical field.
For details concerning the patent translation service, please contact iptranslations@clarivate.com